SEA RECOVERY Aqua Matic – Modular or Compact
Technical specifications
| Brand : | Sea Recovery |
| Request : | Leisure |
| Settings : | Modular, compact |
| Product type : | desalinator |
| Performance : | ± 151 TP3T at 820 psi / 57 bar, 77 °F / 25 °C, and 35,000 ppm TDS (typical seawater) |
| Water flow : | From 400 to 2000 gallons/day, from 1703 to 6814 liters/day |
| Pump type : | High-efficiency exclusive booster pump; optionally, the patented high-pressure quintiplex radial-axial plunger pump is water-lubricated, requires no oil changes, and runs 8,000 hours between required maintenance. |
| Reverse osmosis membrane type : | High rejection reverse osmosis membrane element, thin-film composite, spiral wound, single-pass, high-performance, selected aromatic polyamide. |
| Filter type : | Washable Monel mesh filter seawater strainer, activated carbon filter assembly, commercial pre-filter, and oil-water separator. |
| Power supply : | C.A. |
| Pressure Adjustment Control Type : | Automatic |
| Nominal minimum inlet pressure : | 3/4″ female thread, 1/2″ male thread. |
| Salt rejection : | 99.2 Q1-Q3, 99.4 Q1-Q3 average |
| Salinity monitoring : | Automatic electronic monitoring. Temperature compensation with continuous digital display. The system's salinity monitoring components provide a continuous TDS reading in ppm (parts per million), feature temperature compensation, and a fail-safe design. |
| Salinity range : | Designed for use in seawater with a total dissolved solids (NaCl) concentration of up to 50,000 ppm (typical seawater salinity is 35,000 ppm). |
| Water inlet temperature range : | 122.0 °F maximum, 50.0 °C maximum, 33.0 °F minimum, 0.5 °C minimum |
| Outlet water temperature range : | Feedwater ambient temperature |
| Feed water flow rate : | 4.5 gal/min, 17.0 L/min depending on the system. |
| Chlorine tolerance : | 0.1 ppm |
| pH range : | From 3 to 11 (the typical pH of seawater is 8) |
| Pressure Classification : | Maximum feed water pressure: 35 psi, Maximum feed water pressure: 2.41 bar, Maximum feed water pressure: 2.46 kg-cm2 |
| Type of operation : | Nominal seawater pressure: 820 psi / 56.5 bar / 57.66 kg/cm² |
| Weight : | 149-176 lbs/68-80 kg |
| Height : | 17 inches, 421.0 mm |
| Width : | 18 inches, 457.0 mm |
| Length : | From 27-15/16 to 46-15/16 inches, from 710 to 1192 mm |
| External water installation connection type : | Consult the booklet in the Product Support section. |
| Electrical requirements : | Consult the booklet in the Product Support section. |
Full product description
AUTOMATED FUNCTIONS
One-touch automation eliminates the need for operator attention.
Automatic pressure regulation system: allows the desalination plant to automatically balance pressure levels according to water conditions.
Automatic weekly programming of freshwater washing and sequential start of electric motors with manual override.
Automatic shutdown, either by duration or product quantity.
METERS / MONITORS
Hour meter for maintaining accurate boat records and scheduling preventive maintenance.
New solid-state electronic flow meters for visual monitoring of product water and feed water, used to calculate system production rates.
The digital and bar graph salinity meter displays the actual quality of the product water, an essential tool for product water monitoring.
PUMPS
High-efficiency booster pump for extended pre-filter life.
Use a high-pressure plunger pump with a typical maintenance schedule every 2000 hours.
Available as an option: The patented Quintiplex axial radial plunger pump is water-lubricated, requires no oil changes, and runs 8,000 hours between maintenance.
This state-of-the-art high-pressure pump is made of a duplex material that is highly resistant to corrosion and erosion, providing protection far superior to that of 316 stainless steel. The
Silent high-pressure pump operates smoothly and without pulsations.
ACCESSORIES
Full-color touchscreen remote control available.
A soft starter is available as an option for single-phase AC systems, reducing energy consumption by 60%.
Clear seawater filter with a washable Monel mesh for maximum corrosion resistance and removal of large particles.
The charcoal filter set, commercial pre-filter, water and oil separator, pH neutralizer, and automatic freshwater rinse are included if requested when ordering.
NMEA 2000 COMPATIBILITY
NMEA 2000-compatible interface (optional).
Visualize and monitor system controls through any NMEA-compatible display*. You can even turn the system on and off from the remote display.
NMEA Remote Control Display (optional).
FULL-COLOR TOUCHSCREEN INTERFACE.
Computer interface ready
Easy-to-use touchscreen displays images of all operating conditions.
Digital and bar graph readout of all system conditions in U.S. standard or metric units.
Multilingual display capability
MATERIALS
Heavy-duty magnetic latching relays dedicated for each motor integrated into the system.
316 stainless steel pressure transducers for precise measurement of system functions.
New high-rejection/high-performance membrane element that produces higher quality product water in a smaller footprint.
The fiberglass-reinforced high-pressure membrane vessel is more resistant and eliminates corrosion.
SECURITY
Fail-safe water diverter valve.
Single low-voltage control circuit, shielded terminals, and covered high-voltage components for end-user safety.
Service and Maintenance
The Aqua Matic is shipped from the factory ready to install and use.
It requires no optional accessories, and includes a complete installation kit and a detailed owner's operation and maintenance manual.
Global service and sales network for immediate attention regardless of location.
Technical support dedicated to ensuring excellent system performance.
| Products | Water production (GPD) |
| Aqua Matic 450-1 Modular | 450 |
| Aqua Matic 700-1 Modular | 700 |
| Aqua Matic 900-1 Modular | 900 |
| Aqua Matic 900-2 Modular | 900 |
| Aqua Matic 1400-2 Modular | 1,400 |
| Aqua Matic 1800-2 Modular | 1,800 |
| Aqua Matic 450-1 Compact | 450 |
| Aqua Matic 700-1 Compact | 700 |
| Aqua Matic 900-1 Compact | 900 |
| Aqua Matic 900-2 Compact | 900 |
| Aqua Matic 1400-2 Compact | 1,400 |
| Aqua Matic 1800-2 Compact | 1,800 |
| Model | Aqua Matic 450-1 Modular, Aqua Matic 700-1 Modular, Aqua Matic 900-1 Modular, Aqua Matic 900-2 Modular, Aqua Matic 1400-2 Modular, Aqua Matic 1800-2 Modular, Aqua Matic 450-1 Compact, Aqua Matic 700-1 Compact, Aqua Matic 900-1 Compact, Aqua Matic 900-2 Compact, Aqua Matic 1400-2 Compact, Aqua Matic 1800-2 Compact |
|---|








Reviews
There are no reviews yet.